<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Navitas Capital</title>
	<atom:link href="http://www.navitascap.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.navitascap.com/blog</link>
	<description>Accelerating Sustainability in the Built Environment</description>
	<pubDate>Tue, 15 May 2012 17:05:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Building Automation Systems Get Smart (Enmetric Systems + Can2Go)</title>
		<link>http://www.navitascap.com/blog/?p=2603</link>
		<comments>http://www.navitascap.com/blog/?p=2603#comments</comments>
		<pubDate>Tue, 15 May 2012 17:04:43 +0000</pubDate>
		<dc:creator>Jim Pettit</dc:creator>
		
		<category><![CDATA[Resources &amp; Publications]]></category>

		<category><![CDATA[BACnet]]></category>

		<category><![CDATA[BAS]]></category>

		<category><![CDATA[big data]]></category>

		<category><![CDATA[BMS]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[building automation systems]]></category>

		<category><![CDATA[building management system]]></category>

		<category><![CDATA[CAN2GO]]></category>

		<category><![CDATA[CANbus]]></category>

		<category><![CDATA[cloud]]></category>

		<category><![CDATA[cloud-based]]></category>

		<category><![CDATA[controllers]]></category>

		<category><![CDATA[controls]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[energy management]]></category>

		<category><![CDATA[enmetric systems]]></category>

		<category><![CDATA[EnOcean]]></category>

		<category><![CDATA[ESCO]]></category>

		<category><![CDATA[EU Energy Performance of Buildings Directive]]></category>

		<category><![CDATA[HVAC]]></category>

		<category><![CDATA[JCI]]></category>

		<category><![CDATA[Johnson Controls]]></category>

		<category><![CDATA[lighting]]></category>

		<category><![CDATA[Modbus]]></category>

		<category><![CDATA[navitas]]></category>

		<category><![CDATA[Pike Research]]></category>

		<category><![CDATA[plug load]]></category>

		<category><![CDATA[plug load management]]></category>

		<category><![CDATA[SaaS]]></category>

		<category><![CDATA[Schneider Electric]]></category>

		<category><![CDATA[SCL Elements]]></category>

		<category><![CDATA[smart building]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[wireless]]></category>

		<category><![CDATA[Zigbee]]></category>

		<guid isPermaLink="false">http://www.navitascap.com/blog/?p=2603</guid>
		<description><![CDATA[Click here to read article
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cleantechies.com/2012/05/15/building-automation-systems-get-smart/" target="_blank">Click here to read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navitascap.com/blog/?feed=rss2&amp;p=2603</wfw:commentRss>
		</item>
		<item>
		<title>Soladigm and Guardian Industries to Deliver Energy Efficient Dynamic Glass That “Switches On Demand”</title>
		<link>http://www.navitascap.com/blog/?p=2598</link>
		<comments>http://www.navitascap.com/blog/?p=2598#comments</comments>
		<pubDate>Thu, 10 May 2012 14:16:14 +0000</pubDate>
		<dc:creator>Jim Pettit</dc:creator>
		
		<category><![CDATA[Investment Companies in the News]]></category>

		<category><![CDATA[Navitas Press Releases &amp; News]]></category>

		<category><![CDATA[advanced architectural glass]]></category>

		<category><![CDATA[AIA]]></category>

		<category><![CDATA[air conditioning (HVAC)]]></category>

		<category><![CDATA[American Institute of Architects]]></category>

		<category><![CDATA[architectural glass]]></category>

		<category><![CDATA[Build with Light®]]></category>

		<category><![CDATA[CEO]]></category>

		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[comfort]]></category>

		<category><![CDATA[commercial buildings]]></category>

		<category><![CDATA[Dynamic Glass]]></category>

		<category><![CDATA[dynamic tinting]]></category>

		<category><![CDATA[Electrochromic]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[energy usage]]></category>

		<category><![CDATA[energy-efficiency dynamic glass]]></category>

		<category><![CDATA[glass]]></category>

		<category><![CDATA[Guardian Industries]]></category>

		<category><![CDATA[heating]]></category>

		<category><![CDATA[navitas capital]]></category>

		<category><![CDATA[occupant]]></category>

		<category><![CDATA[partnership]]></category>

		<category><![CDATA[Rao Mulpuri]]></category>

		<category><![CDATA[Soladigm]]></category>

		<category><![CDATA[Soladigm Dynamic Glass]]></category>

		<category><![CDATA[SunGuard EC]]></category>

		<category><![CDATA[SunGuard®]]></category>

		<category><![CDATA[ventilation]]></category>

		<guid isPermaLink="false">http://www.navitascap.com/blog/?p=2598</guid>
		<description><![CDATA[Click here to read article
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketwatch.com/story/guardian-industries-and-soladigm-to-deliver-energy-efficient-dynamic-glass-that-switches-on-demand-2012-05-11" target="_blank">Click here to read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navitascap.com/blog/?feed=rss2&amp;p=2598</wfw:commentRss>
		</item>
		<item>
		<title>How Gridium is making sense of energy data</title>
		<link>http://www.navitascap.com/blog/?p=2591</link>
		<comments>http://www.navitascap.com/blog/?p=2591#comments</comments>
		<pubDate>Wed, 09 May 2012 13:24:47 +0000</pubDate>
		<dc:creator>Jim Pettit</dc:creator>
		
		<category><![CDATA[Investment Companies in the News]]></category>

		<category><![CDATA[Navitas Press Releases &amp; News]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[big data]]></category>

		<category><![CDATA[Cleantech Group]]></category>

		<category><![CDATA[commercial building]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[data light]]></category>

		<category><![CDATA[data management]]></category>

		<category><![CDATA[demand charge]]></category>

		<category><![CDATA[EcoFactor]]></category>

		<category><![CDATA[energy bills]]></category>

		<category><![CDATA[energy data]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[EnergyHub]]></category>

		<category><![CDATA[gridium]]></category>

		<category><![CDATA[navitas capital]]></category>

		<category><![CDATA[Opower]]></category>

		<category><![CDATA[Sheeraz Haji]]></category>

		<category><![CDATA[Simple Energy]]></category>

		<category><![CDATA[smart meter]]></category>

		<category><![CDATA[SnapMeter]]></category>

		<category><![CDATA[Tendril]]></category>

		<category><![CDATA[Tom Arnold]]></category>

		<category><![CDATA[weather data]]></category>

		<guid isPermaLink="false">http://www.navitascap.com/blog/?p=2591</guid>
		<description><![CDATA[Click here to read article
]]></description>
			<content:encoded><![CDATA[<p><a href="http://gigaom.com/cleantech/how-gridium-is-making-sense-of-energy-data/" target="_blank">Click here to read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navitascap.com/blog/?feed=rss2&amp;p=2591</wfw:commentRss>
		</item>
		<item>
		<title>Saint-Gobain Acquires Sage Electrochromics for Smart Windows</title>
		<link>http://www.navitascap.com/blog/?p=2595</link>
		<comments>http://www.navitascap.com/blog/?p=2595#comments</comments>
		<pubDate>Wed, 09 May 2012 11:29:29 +0000</pubDate>
		<dc:creator>Jim Pettit</dc:creator>
		
		<category><![CDATA[Investment Companies in the News]]></category>

		<category><![CDATA[Resources &amp; Publications]]></category>

		<category><![CDATA[Applied Ventures]]></category>

		<category><![CDATA[Bekaert Corporation]]></category>

		<category><![CDATA[DBL Ventures.]]></category>

		<category><![CDATA[dynamic tinting]]></category>

		<category><![CDATA[Electrochromic]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[General Electric]]></category>

		<category><![CDATA[glass]]></category>

		<category><![CDATA[Good Energies]]></category>

		<category><![CDATA[Khosla Ventures]]></category>

		<category><![CDATA[navitas capital]]></category>

		<category><![CDATA[NV Bekaert]]></category>

		<category><![CDATA[SAGE Electrochromics]]></category>

		<category><![CDATA[Saint-Gobain]]></category>

		<category><![CDATA[Sigma Partners]]></category>

		<category><![CDATA[smart building]]></category>

		<category><![CDATA[smart windows]]></category>

		<category><![CDATA[Soladigm]]></category>

		<category><![CDATA[Soladigm Dynamic Glass]]></category>

		<category><![CDATA[The Westly Group]]></category>

		<guid isPermaLink="false">http://www.navitascap.com/blog/?p=2595</guid>
		<description><![CDATA[Click here to read article
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greentechmedia.com/articles/read/Saint-Gobain-Acquires-Sage-Electrochromics-for-Smart-Windows/" target="_blank">Click here to read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navitascap.com/blog/?feed=rss2&amp;p=2595</wfw:commentRss>
		</item>
		<item>
		<title>Harvard Business School :: Sustainability A Key to Corporate Success</title>
		<link>http://www.navitascap.com/blog/?p=2588</link>
		<comments>http://www.navitascap.com/blog/?p=2588#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:10:27 +0000</pubDate>
		<dc:creator>Jim Pettit</dc:creator>
		
		<category><![CDATA[Resources &amp; Publications]]></category>

		<category><![CDATA[carbon emissions reduction]]></category>

		<category><![CDATA[customers]]></category>

		<category><![CDATA[employees]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[George Serafeim]]></category>

		<category><![CDATA[governance]]></category>

		<category><![CDATA[Hara]]></category>

		<category><![CDATA[Harvard Business School]]></category>

		<category><![CDATA[high-sustainability companies]]></category>

		<category><![CDATA[Ioannis Ioannou]]></category>

		<category><![CDATA[London Business School]]></category>

		<category><![CDATA[management practice]]></category>

		<category><![CDATA[NGOs]]></category>

		<category><![CDATA[Robert G. Eccles]]></category>

		<category><![CDATA[social policy]]></category>

		<category><![CDATA[stakeholders]]></category>

		<category><![CDATA[study]]></category>

		<category><![CDATA[supply-chain policies]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[Sustainability Roundtable Inc.]]></category>

		<category><![CDATA[sustainable policies]]></category>

		<category><![CDATA[water-efficiency strategies]]></category>

		<guid isPermaLink="false">http://www.navitascap.com/blog/?p=2588</guid>
		<description><![CDATA[Click here to read article
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/sustainable-business/sustainability-key-corporate-success?newsfeed=true" target="_blank">Click here to read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navitascap.com/blog/?feed=rss2&amp;p=2588</wfw:commentRss>
		</item>
		<item>
		<title>McKinsey Quarterly: Electrochromic Windows, One of Five Technologies to Watch</title>
		<link>http://www.navitascap.com/blog/?p=2586</link>
		<comments>http://www.navitascap.com/blog/?p=2586#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:21:57 +0000</pubDate>
		<dc:creator>Jim Pettit</dc:creator>
		
		<category><![CDATA[Resources &amp; Publications]]></category>

		<category><![CDATA[clean coal]]></category>

		<category><![CDATA[compressorless air conditioning]]></category>

		<category><![CDATA[digital-power conversion]]></category>

		<category><![CDATA[disruptive]]></category>

		<category><![CDATA[dynamic tinting]]></category>

		<category><![CDATA[EC]]></category>

		<category><![CDATA[electrochromic windows]]></category>

		<category><![CDATA[electrofuels]]></category>

		<category><![CDATA[energy usage]]></category>

		<category><![CDATA[glass]]></category>

		<category><![CDATA[grid-scale storage]]></category>

		<category><![CDATA[McKinsey]]></category>

		<category><![CDATA[MegaTrends]]></category>

		<category><![CDATA[new biofuels]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[smart windows]]></category>

		<category><![CDATA[Soladigm]]></category>

		<category><![CDATA[Soladigm Dynamic Glass]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.navitascap.com/blog/?p=2586</guid>
		<description><![CDATA[Click here to read article
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wsj.com/tech-europe/2012/01/06/five-new-green-technologies/?mod=google_news_blog" target="_blank">Click here to read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navitascap.com/blog/?feed=rss2&amp;p=2586</wfw:commentRss>
		</item>
		<item>
		<title>Windows Top the List re: Top-10 Green Building Stories of 2011</title>
		<link>http://www.navitascap.com/blog/?p=2584</link>
		<comments>http://www.navitascap.com/blog/?p=2584#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:57:30 +0000</pubDate>
		<dc:creator>Jim Pettit</dc:creator>
		
		<category><![CDATA[Investment Companies in the News]]></category>

		<category><![CDATA[Resources &amp; Publications]]></category>

		<category><![CDATA[carpet chemicals]]></category>

		<category><![CDATA[electrochromic glass]]></category>

		<category><![CDATA[LEED lawsuits]]></category>

		<category><![CDATA[low-E]]></category>

		<category><![CDATA[SeriousWindows]]></category>

		<category><![CDATA[smart windows]]></category>

		<category><![CDATA[Soladigm]]></category>

		<category><![CDATA[spray-foam]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.navitascap.com/blog/?p=2584</guid>
		<description><![CDATA[Click here to read article
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buildinggreen.com/live/index.cfm/2011/12/29/The-10-Biggest-Green-Building-Stories-of-2011" target="_blank">Click here to read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navitascap.com/blog/?feed=rss2&amp;p=2584</wfw:commentRss>
		</item>
		<item>
		<title>Powermat and Duracell to Unveil New &#8220;Magic Box&#8221; Charger at CES</title>
		<link>http://www.navitascap.com/blog/?p=2582</link>
		<comments>http://www.navitascap.com/blog/?p=2582#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:33:39 +0000</pubDate>
		<dc:creator>Jim Pettit</dc:creator>
		
		<category><![CDATA[Investment Companies in the News]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[award]]></category>

		<category><![CDATA[Calcalist]]></category>

		<category><![CDATA[CES]]></category>

		<category><![CDATA[Charger]]></category>

		<category><![CDATA[Consumer Electronics Show]]></category>

		<category><![CDATA[cordless charging]]></category>

		<category><![CDATA[Duracell]]></category>

		<category><![CDATA[israel]]></category>

		<category><![CDATA[Magic Box]]></category>

		<category><![CDATA[most promising]]></category>

		<category><![CDATA[navitas capital]]></category>

		<category><![CDATA[portfolio company]]></category>

		<category><![CDATA[powermat]]></category>

		<category><![CDATA[Procter and Gamble]]></category>

		<category><![CDATA[start-up]]></category>

		<category><![CDATA[system]]></category>

		<category><![CDATA[wireless charging]]></category>

		<guid isPermaLink="false">http://www.navitascap.com/blog/?p=2582</guid>
		<description><![CDATA[Click here to read article
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ynetnews.com/articles/0,7340,L-4163738,00.html" target="_blank">Click here to read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navitascap.com/blog/?feed=rss2&amp;p=2582</wfw:commentRss>
		</item>
		<item>
		<title>Hara Energy Selected by Aflac &#038; Alcatel-Lucent</title>
		<link>http://www.navitascap.com/blog/?p=2578</link>
		<comments>http://www.navitascap.com/blog/?p=2578#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:39:50 +0000</pubDate>
		<dc:creator>Jim Pettit</dc:creator>
		
		<category><![CDATA[Investment Companies in the News]]></category>

		<category><![CDATA[Investment Company Press Releases]]></category>

		<category><![CDATA[Aflac]]></category>

		<category><![CDATA[Alcatel-Lucent]]></category>

		<category><![CDATA[Bloomberg]]></category>

		<category><![CDATA[Dell]]></category>

		<category><![CDATA[Diebold]]></category>

		<category><![CDATA[eBay]]></category>

		<category><![CDATA[emissions data]]></category>

		<category><![CDATA[energy and resource optimization]]></category>

		<category><![CDATA[energy data]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[Hara]]></category>

		<category><![CDATA[Hasbro]]></category>

		<category><![CDATA[HP]]></category>

		<category><![CDATA[intuit]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[Kleiner Perkins]]></category>

		<category><![CDATA[KPCB]]></category>

		<category><![CDATA[navitas capital]]></category>

		<category><![CDATA[new customer]]></category>

		<category><![CDATA[News Corporation]]></category>

		<category><![CDATA[Palo Alto]]></category>

		<category><![CDATA[Philadelphi]]></category>

		<category><![CDATA[portfolio investment]]></category>

		<category><![CDATA[Safeway]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[software platform]]></category>

		<category><![CDATA[sustainability management]]></category>

		<category><![CDATA[Tishman Speyer]]></category>

		<category><![CDATA[U.S. Bank and the cities of Las Vegas]]></category>

		<category><![CDATA[Union Bank]]></category>

		<category><![CDATA[vaya]]></category>

		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.navitascap.com/blog/?p=2578</guid>
		<description><![CDATA[Click here to read article
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketwatch.com/story/aflac-alcatel-lucent-select-hara-energy-and-sustainability-system-of-recordtm-2011-12-15" target="_blank">Click here to read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navitascap.com/blog/?feed=rss2&amp;p=2578</wfw:commentRss>
		</item>
		<item>
		<title>Top Ten Green Building MegaTrends for 2012</title>
		<link>http://www.navitascap.com/blog/?p=2575</link>
		<comments>http://www.navitascap.com/blog/?p=2575#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:01:24 +0000</pubDate>
		<dc:creator>Jim Pettit</dc:creator>
		
		<category><![CDATA[Resources &amp; Publications]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[building automation]]></category>

		<category><![CDATA[building retrofits]]></category>

		<category><![CDATA[cloud-based software]]></category>

		<category><![CDATA[designers]]></category>

		<category><![CDATA[developers]]></category>

		<category><![CDATA[energy data]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[Energy efficiency renovations]]></category>

		<category><![CDATA[facility management]]></category>

		<category><![CDATA[green building]]></category>

		<category><![CDATA[Green Building Trends]]></category>

		<category><![CDATA[information management]]></category>

		<category><![CDATA[Jerry Yudelson]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[LEED for Existing Buildings Operations and Maintenance]]></category>

		<category><![CDATA[LEED-EBOM]]></category>

		<category><![CDATA[managers]]></category>

		<category><![CDATA[MegaTrends]]></category>

		<category><![CDATA[navitas capital]]></category>

		<category><![CDATA[Obama Administration]]></category>

		<category><![CDATA[office space]]></category>

		<category><![CDATA[owners]]></category>

		<category><![CDATA[Performance Disclosure]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[wireless controls]]></category>

		<guid isPermaLink="false">http://www.navitascap.com/blog/?p=2575</guid>
		<description><![CDATA[Click here to read article
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prweb.com/releases/2011/12/prweb9037435.htm" target="_blank">Click here to read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navitascap.com/blog/?feed=rss2&amp;p=2575</wfw:commentRss>
		</item>
		<item>
		<title>Lunera, Soladigm &#038; Green Building in the Silicon Valley</title>
		<link>http://www.navitascap.com/blog/?p=2573</link>
		<comments>http://www.navitascap.com/blog/?p=2573#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:30:44 +0000</pubDate>
		<dc:creator>Jim Pettit</dc:creator>
		
		<category><![CDATA[Investment Companies in the News]]></category>

		<category><![CDATA[Navitas Partners]]></category>

		<category><![CDATA[advanced windows]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[Cypress EnviroSystems]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[Dynamic Glass]]></category>

		<category><![CDATA[dynamic tinting]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[Enlighted]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[John Picard]]></category>

		<category><![CDATA[LED]]></category>

		<category><![CDATA[lighting controls]]></category>

		<category><![CDATA[lunera lighting]]></category>

		<category><![CDATA[navitas capital]]></category>

		<category><![CDATA[portfolio company]]></category>

		<category><![CDATA[Rao Mulpuri]]></category>

		<category><![CDATA[silicon valley]]></category>

		<category><![CDATA[Soladigm]]></category>

		<category><![CDATA[Soladigm Dynamic Glass]]></category>

		<category><![CDATA[Tom Quinn]]></category>

		<category><![CDATA[Westly Group]]></category>

		<guid isPermaLink="false">http://www.navitascap.com/blog/?p=2573</guid>
		<description><![CDATA[Click here to read article
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.triplepundit.com/2011/12/green-building-silicon-valley/" target="_blank">Click here to read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navitascap.com/blog/?feed=rss2&amp;p=2573</wfw:commentRss>
		</item>
		<item>
		<title>SAINT-GOBAIN LAUNCHES NOVA INNOVATION COMPETITION 2012</title>
		<link>http://www.navitascap.com/blog/?p=2571</link>
		<comments>http://www.navitascap.com/blog/?p=2571#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:17:08 +0000</pubDate>
		<dc:creator>Jim Pettit</dc:creator>
		
		<category><![CDATA[Navitas Partners]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[2012 Greenbuild International Conference]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Building Materials]]></category>

		<category><![CDATA[buildings]]></category>

		<category><![CDATA[built environment]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[Creative Composites Corporation]]></category>

		<category><![CDATA[Didier Roux]]></category>

		<category><![CDATA[Director]]></category>

		<category><![CDATA[europe]]></category>

		<category><![CDATA[Grenite®]]></category>

		<category><![CDATA[Habitat]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[June 30]]></category>

		<category><![CDATA[MA]]></category>

		<category><![CDATA[navitas capital]]></category>

		<category><![CDATA[Northboro]]></category>

		<category><![CDATA[NOVA External Venturing]]></category>

		<category><![CDATA[NOVA Innovation  Competition]]></category>

		<category><![CDATA[November 15]]></category>

		<category><![CDATA[Paris]]></category>

		<category><![CDATA[Partner]]></category>

		<category><![CDATA[R&amp;D Center]]></category>

		<category><![CDATA[Rakesh Kapoor]]></category>

		<category><![CDATA[Saint-Gobain]]></category>

		<category><![CDATA[san francisco]]></category>

		<category><![CDATA[silicon valley]]></category>

		<category><![CDATA[start-up companies]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[Vice President  Research &amp; Innovation and member of the NOVA board]]></category>

		<guid isPermaLink="false">http://www.navitascap.com/blog/?p=2571</guid>
		<description><![CDATA[Click here to read article
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saint-gobain.com/files/Communique-Nova-13-12-11-VA.pdf" target="_blank">Click here to read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navitascap.com/blog/?feed=rss2&amp;p=2571</wfw:commentRss>
		</item>
		<item>
		<title>Sustainability Roundtable, Inc. Names SAP as &#8220;SRER Outstanding Corporate Leader of 2011&#8243;</title>
		<link>http://www.navitascap.com/blog/?p=2565</link>
		<comments>http://www.navitascap.com/blog/?p=2565#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:16:10 +0000</pubDate>
		<dc:creator>Jim Pettit</dc:creator>
		
		<category><![CDATA[Investment Companies in the News]]></category>

		<category><![CDATA[Investment Company Press Releases]]></category>

		<category><![CDATA[Navitas Partners]]></category>

		<category><![CDATA[AAA]]></category>

		<category><![CDATA[Adobe Systems]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[autodesk]]></category>

		<category><![CDATA[Cambridge]]></category>

		<category><![CDATA[CEO]]></category>

		<category><![CDATA[Cisco]]></category>

		<category><![CDATA[consulting]]></category>

		<category><![CDATA[EA. Genetech]]></category>

		<category><![CDATA[energy and resource optimization]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[facilities management]]></category>

		<category><![CDATA[gensler]]></category>

		<category><![CDATA[global facilities]]></category>

		<category><![CDATA[GSA]]></category>

		<category><![CDATA[harvard]]></category>

		<category><![CDATA[ibm]]></category>

		<category><![CDATA[information services]]></category>

		<category><![CDATA[intuit]]></category>

		<category><![CDATA[Jim Boyle]]></category>

		<category><![CDATA[JPMorgan]]></category>

		<category><![CDATA[MA]]></category>

		<category><![CDATA[Matthias Grimm]]></category>

		<category><![CDATA[mckesson]]></category>

		<category><![CDATA[navitas capital]]></category>

		<category><![CDATA[Oracle Corporation]]></category>

		<category><![CDATA[portfolio investment]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[SAP]]></category>

		<category><![CDATA[SAP's Global Facility and Real Estate Management]]></category>

		<category><![CDATA[shared-cost research]]></category>

		<category><![CDATA[start-up]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[Sustainability Roundtable Inc.]]></category>

		<category><![CDATA[VISA]]></category>

		<guid isPermaLink="false">http://www.navitascap.com/blog/?p=2565</guid>
		<description><![CDATA[Click here to read article
]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/news/sustainability-roundtable-inc-names-sap-131600316.html" target="_blank">Click here to read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navitascap.com/blog/?feed=rss2&amp;p=2565</wfw:commentRss>
		</item>
		<item>
		<title>New Industry Report Sees Emerging IT Tools Reshaping Building Energy Management</title>
		<link>http://www.navitascap.com/blog/?p=2558</link>
		<comments>http://www.navitascap.com/blog/?p=2558#comments</comments>
		<pubDate>Sat, 03 Dec 2011 16:14:30 +0000</pubDate>
		<dc:creator>Jim Pettit</dc:creator>
		
		<category><![CDATA[Investment Companies in the News]]></category>

		<category><![CDATA[Resources &amp; Publications]]></category>

		<category><![CDATA[Accenture]]></category>

		<category><![CDATA[advanced control]]></category>

		<category><![CDATA[Agilewaves]]></category>

		<category><![CDATA[Automated Logic]]></category>

		<category><![CDATA[building automation]]></category>

		<category><![CDATA[Building Energy Management]]></category>

		<category><![CDATA[building performance data]]></category>

		<category><![CDATA[BuildingIQ]]></category>

		<category><![CDATA[CAN2GO]]></category>

		<category><![CDATA[Cisco]]></category>

		<category><![CDATA[cloud computing]]></category>

		<category><![CDATA[commercial "light"]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[dura Technologies]]></category>

		<category><![CDATA[Echelon]]></category>

		<category><![CDATA[Enablon]]></category>

		<category><![CDATA[energy data]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[energy star]]></category>

		<category><![CDATA[EnerNOC]]></category>

		<category><![CDATA[Enmetric]]></category>

		<category><![CDATA[enmetric systems]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[facilities management]]></category>

		<category><![CDATA[Facilities Resource Management Solutions]]></category>

		<category><![CDATA[Hara]]></category>

		<category><![CDATA[Honeywell]]></category>

		<category><![CDATA[HVAC]]></category>

		<category><![CDATA[ibm]]></category>

		<category><![CDATA[Integrated Building Solutions]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[IT Tools]]></category>

		<category><![CDATA[Johnson Controls]]></category>

		<category><![CDATA[lighting]]></category>

		<category><![CDATA[Lucid Design Group]]></category>

		<category><![CDATA[medium]]></category>

		<category><![CDATA[optimization]]></category>

		<category><![CDATA[Optimum Energy]]></category>

		<category><![CDATA[Planet Footprint]]></category>

		<category><![CDATA[plug load management]]></category>

		<category><![CDATA[Redwood Systems]]></category>

		<category><![CDATA[resource managemen]]></category>

		<category><![CDATA[resource management]]></category>

		<category><![CDATA[SaaS]]></category>

		<category><![CDATA[SAP]]></category>

		<category><![CDATA[Schneider Electric]]></category>

		<category><![CDATA[SCIenergy]]></category>

		<category><![CDATA[SCL Elements]]></category>

		<category><![CDATA[Serious Energy]]></category>

		<category><![CDATA[Siemens]]></category>

